Light Duty Hinges
40-A .036 9 093 2.4 5/8 15.9 1 1/16 27.0 72 1828
40-8 .036 9 093 2.4 5/8 15.9 1 1/4 38.1 72 1828
40-C .036 9 093 2.4 5/8 15.9 1 1/2 38.1 72 1828
50-A .048 1.2 .125 3.2 5/8 15.9 1 1/2 38.1 72 1828
50-B .048 1.2 .125 3.2 5/8 15.9 1 1/2 38.1 72 1828
50-C .048 1.2 .125 3.2 5/8 15.9 2 50.8 72 1828
60-A .060 1.5 .125 3.2 5/8 15.9 1 1/2 38.1 72 1828
60-B .060 1.5 .125 3.2 5/8 15.9 2 50.8 72 1828
60-C .060 1.5 .125 3.2 5/8 15.9 2 1/2 63.5 72 1828
618-1A .060 1.5 .188 4.8 1 25.4 2 50.8 72 1828
618-1B .060 1.5 .188 4.8 1 25.4 2 1/2 63.5 72 1828
618-2A .060 1.5 .188 4.8 2 50.8 2 50.8 72 1828
618-2B .060 1.5 .188 4.8 2 50.8 2 1/2 63.5 72 1828
Medium Duty Hinges
718-1A .075 1.9 .188 4.8 2 50.8 2 50.8 72 1828
718-1B .075 1.9 .188 4.8   50.8 2 1/2 63.5 72 1828
718-1C .075 1.9 .188 4.8   50.8 3 76.2 72 1828
725-2A .075 1.9 .250 6.35   50.8 2 1/2 63.5 72 1828
725-2B .075 1.9 .250 6.35   50.8 3 76.2 72 1828
725-2C .075 1.9 .250 6.35   50.8 3 1/2 89 72 1828
925-2A .090 2.3 .250 6.35   50.8 2 1/2 63.5 72-96 1828-2438
925-2B .090 2.3 .250 6.35   50.8 3 76.2 72-96 1828-2438
925-2C

.090

2.3

.250

6.35

 

50.8

3 1/2

89

72-96

1828-2438

HEAVY Duty Hinges
1225-2A .120 3 .250 6.35 2 50.8 2 1/2 63.5 72-96 1828-2438
1225-2B .120 3 .250 6.35 2 50.8 3 76.2 72-96 1828-2438
1225-2C .120 3 .250 6.35 2 50.8 4 101.6 72-96 1828-2438
1237-2A .120 3 .375 6.35 2 50.8 3 76.2 72-96 1828-2438
1237-2B .120 3 .375 6.35 2 50.8 4 101.6 72-96 1828-2438
1237-2C .120 3 .375 6.35 2 50.8 5 127 72-96 1828-2438
1837-2A .180 4.5 .375 6.35 2 50.8 3 76.2 96 2438
1837-2B .180 4.5 .375 6.35 2 50.8 5 127 96 2438
1850-2A .180 4.5 500 12.7 2 50.8 3 76.2 96 2438
1850-2B .180 4.5 500 12.7 2 50.8 5 127 96 2438

Standard Continuous Hinges

Hinges in Steel, Stainless & Aluminum
Made Without Holes

Standard Continuous Hinge

dimensions are shown in inches
dimensions in red in mm

-- Catalog number
T Decimal thickness
P Pin diameter
KL Knuckle length
W Open width
L Length
-- Type of material
LW Leaf width
-- Plain or swaged

Dimensions in gray columns are MM. All other are inches.

These dimensions are for general reference only and are not certified drawings. Contact Velko for additional information.

Header